How to take finger measure?
- If you don't know your finger size, take a piece of paper in strips to your hand.
- Ribbon paper You can get it from here! Take the A4 e 1E1 output of the PDF file by strip paper size and cut the strip.
- The paper strip is only disconnected from the boundaries of the zero writer with a falcata.
- Make the arrow end of the ribbon from the cut area of the zero, make the ring and tighten the measure where you need to measure.
- These values will give you the length of the circumference of your finger.
-
053254545429 Whatsapp is suitable for you to throw photos when you get a Olcu. This is necessary for us to correctly direct you.
- Write the measure that corresponds to the environmental value from the measurement scale in the order form.
- 07 No Jewelry Size | 15.0 mm diameter | 47 mm surroundings |
- 08 No Jewelry Size | 15.3 mm diameter | 48 mm surroundings |
- 09 No Jewelry Size | 15.6 mm diameter | 49 mm surroundings |
- 10 No Jewelry Size | 16.0 mm diameter | 50 mm surroundings |
- 11 No Jewelry Size | 16.3 mm diameter | 51 mm surroundings |
- 12 No Jewelry Size | 16.6 mm diameter | 52 mm in the surroundings |
- 13 No Jewelry Size | 17.0 mm diameter | 53 mm perimeter |
- 14 No Jewelry Size | 17.3 mm diameter | 54 mm perimeter |
- 15 No Jewelry Size | 17.6 mm diameter | 55 mm surroundings |
- 16 no jewelry size | 18.0 mm diameter | 56 mm surroundings |
- 17 No Jewelery Size | 18.3 mm diameter | 57 mm surroundings |
- 18 no jewelry measure | 18.6 mm diameter | 58 mm surroundings |
- 19 No Jewelry Size | 19.0 mm diameter | 59 mm surroundings |
- 20 no jewelery size | 19.3 mm diameter | 60 mm surroundings |
- 21 No Jewelry Size | 19.5 mm diameter | 61 mm surroundings |
- 22 no jewelry size | 19.8 mm diameter | 62 mm surroundings |
- 23 No Jewelry Size | 20.0 mm diameter | 63 mm surroundings |
- 24 No Jewelery Size | 20.4 mm diameter | 64 mm surroundings |
- 25 no jewelry size | 20.7 mm diameter | 65 mm surroundings |
- 26 no jewelry size | 21.0 mm diameter | 66 mm surroundings |
- 27 No Jewelry Size | 21.4 mm diameter | 67 mm surroundings |
- 28 no jewelry size | 21.7 mm diameter | 68 mm surroundings |
- 29 No Jewelry Size | 22.0 mm diameter | 69 mm surroundings |
- 30 No Jewelry Size | 23.0 mm diameter | 70 mm surroundings |
